the sonoran desert florilegium
index by plant family
ACANTHACEAE
- Justicia californica, Chuparosa | Margaret Pope Plate #8
ASPARAGACEAE
- Agave chrysantha, Golden-flowered agave | Gillian Rice Plate #48
- Agave palmeri, Palmer's agave | Margaret Pope Plate #45
ASTERACEAE
- Baileya multiradiata, Desert marigold | Margaret Pope Plate #32
- Berlandiera lyrata, Chocolate flower | Carolyn Hitchcock Plate #23
- Bidens aurea, Apache beggarticks | Joyce Riney Peters Plate #58
- Psilostrophe cooperi, Paperflower | Margaret Pope Plate #36
BERBERIDACEAE
- Berberis haematocarpa, Red barberry | Joyce Riney Peters Plate #68
BIGNONIACEAE
- Chilopsis linearis, Desert willow | Margaret Pope Plate #25
BORAGINACEAE
- Nama demissa, Purplemat | Margaret Pope Plate #29
CACTACEAE
- Cylindropuntia fulgida, Purplemat | Margaret Pope Plate #25
- Echinocactus horizonthalonius var. nicholii, Nichol's Turk's head cactus | Margaret Pope Plate #41
- Mammillaria tetrancistra, Corkseed pincushion cactus | Lynn Reves Plate #7
- Opuntia basilaris, Beavertail prickly pear | Chris Bondante Plate #1
- Peniocereus greggii var. transmontanus, Night-blooming cereus | Margaret Pope Plates #9, #69, #70, #71, #72
CONVOLVULACEAE
- Ipomoea cristulata, Scarlet creeper | Margaret Pope Plate #6
CRASSULACEAE
- Graptopetalum rusbyi, Rusby's stonecrop | Carolyn Hitchcock Plate #10
EUPHORBIACEAE
- Euphorbia lomelii, Slipper plant | Margaret Pope Plate #73
FABACEAE
- Acmispon humistratus, Foothill Deervetch | Chris Bondante Plate #80
- Acmispon rigidus, Shrubby Deervetch | Susan Ashton Plate #65
- Aeschynomene villosa, Hairy Jointvetch | Susan Ashton Plate #51
- Amorpha fruticosa, False indigo-bush | Margaret Pope Plate #82
- Calliandra eriophylla, Fairy duster | Margaret Pope Plate #13
- Clitoria mariana, Butterfly pea | John Gerdes Plate #56
- Dalea mollis, Hairy prairie clover | Marceline VandeWater Plate #43
- Dalea pulchra, Santa Catalina prairie clover | Daniela Siroky Plate #62
- Dalea tentaculoides, Gentry's indigobush | Jo Ann Loza-Woodley Plate #77
- Erythrina flabelliformis, Coral bean | Margaret Pope Plate #60
- Haematoxylum brasiletto, Brazilwood | Margaret Pope Plate #78
- Indigofera sphaerocarpa, Sonoran indigo | John Gerdes Plate #53
- Lupinus arizonicus, Arizona lupine | Margaret Pope Plate #12
- Marina parryi, Parry's false prairie-clover | Susan Ashton Plate #50
- Mariosousa millefolia, Fernleaf acacia | Christine Hubbell Plate #76
- Melilotus indicus, Annual yellow sweetclover | Elaine Hultgren Plate #66
- Nissolia schottii, Schott's yellowhood | Barbara Vucich Plate #61
- Olneya tesota, Desert ironwood | Margaret Pope Plate #11
- Parkinsonia aculeata, Mexican palo verde | Susan Ashton Plate #46
- Parkinsonia florida, Blue palo verde | Margaret Pope Plate #74
- Parkinsonia microphylla, Foothill palo verde | Susan Ashton Plate #47
- Phaseolus acutifolius var. tenuifolia, Tepary bean | Susan Ashton Plate #52
- Phaseolus grayanus, Gray's bean| Chris Bondante Plate #28
- Phaseolus maculatus subsp. ritensis, Santa Rita mountain bean | Ardys Lurtsema Plate #63
- Physaria gordonii, Gordon's bladderpod | Margaret Pope Plate #31
- Prosopis pubescens, Screwbean mesquite | Susan Ashton Plate #64
- Rhynchosia texana, Texas snout-bean | John Gerdes Plate #54
- Senna covesii, Desert senna | Margaret Pope Plate #18
- Senna hirsuta var. glaberrima, Woolly senna | John Gerdes Plate #55
- Senna lindheimeriana, Velvet leaf senna | Chris Bondante Plate #17
- Stylosanthes madrensis | Elaine Hultgren Plate #67
- Tephrosia leiocarpa, Smoothpod hoary pea | Chris Bondante Plate #33
- Vicia ludociviana, Louisiana vetch | Margaret Pope Plate #79
- Zapoteca formosa, Schott's stickpea | Chris Bondante Plate #81
FOUQUIERIACEAE
- Fouquieria splendens, Ocotillo | Margaret Pope Plate #15
HYDROPHYLLACEAE
- Phacelia crenulata, Scorpionweed | Margaret Pope Plate #26
LAMIACEAE
- Salvia columbariae, Chia | Margaret Pope Plate #16
LILIACEAE
- Calochortus kennedyi , Mariposa lily | Margaret Pope Plate #30 | Lynn Reves Plate #14
- Dichelostemma capitatum, Bluedicks | Margaret Pope Plate #19
- Hesperocallis undulata, Ajo lily | Margaret Pope Plate #4
LOASCEAE
- Mentzelia multiflora, Blazing star | Margaret Pope Plate #34
MALPIGHIACEAE
- Cottsia gracilis, Janusia vine | Margaret Pope Plate #13
MALVACEAE
- Hibiscus coulteri, Desert rose mallow | Margaret Pope Plate #6
MARTYNIACEAE
- Proboscidea altheaefolia, Devil's claw | Margaret Pope Plate #39
MORACEAE
- Ficus petiolaris, Rock fig | Margaret Pope Plate #2
ONAGRACEAE
- Oenothera caespitosa, Tufted evening primrose | Gillian Rice Plate #57 | Joyce Peters Plate #59
- Oenothera primiveris, Desert evening primrose | Margaret Pope Plate #38
OROBANCHACEAE
- Castilleja exserta, Owl's clover | Margaret Pope Plate #20
- Orobanche cooperi, Broomrape | Margaret Pope Plate #3
PAPAVERACEAE
- Eschscholzia californica ssp. mexicana, Mexican gold poppy | Margaret Pope Plate #40
PLANTAGINACEAE
- Penstemon parryi, Parry's penstemon | Margaret Pope Plate #27
RANUNCULACEAE
- Anemone tuberosa, Desert anemone | Margaret Pope Plate #24
- Delphinium scaposum, Tall mountain larkspur | Margaret Pope Plate #21
SAURURACEAE
- Anemopsis californica, Yerba mansa | Lynn Reves Plate #49
SOLANACEAE
- Capsicum annuum, Wild chiltepine | Margaret Pope Plate #44
- Datura wrightii, Sacred datura | Margaret Pope Plate #35 | Joyce Peters Plate #42
VERBENACEAE
- Glandularia gooddingii, Goodding's verbenae | Margaret Pope Plate #37
ZYGOPHYLLACEAE
- Kallstroemia grandiflora, Arizona poppy | Margaret Pope Plate #22